Usage Statistics for www.brandish.org

Summary Period: November 2026
Generated 11-Nov-2026 05:24 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 26628
Total Files 21788
Total Pages 23044
Total Visits 8688
Total KBytes 4104537
Total Unique Sites 7710
Total Unique URLs 522
Total Unique Referrers 168
Total Unique User Agents 311
. Avg Max
Hits per Hour 100 2252
Hits per Day 2420 6313
Files per Day 1980 5164
Pages per Day 2094 5980
Sites per Day 700 1281
Visits per Day 789 1631
KBytes per Day 373140 2114623
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 81.82% 21788
Code 206 - Partial Content 0.68% 180
Code 301 - Moved Permanently 0.10% 27
Code 302 - Found 11.94% 3179
Code 304 - Not Modified 0.04% 10
Code 400 - Bad Request 0.06% 15
Code 404 - Not Found 5.20% 1384
Code 408 - Request Timeout 0.00% 1
Code 501 - Not Implemented 0.01% 2
Code 503 - Service Unavailable 0.15% 41

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites KBytes
1 1355 5.09% 1145 5.26% 1103 4.79% 678 7.80% 662 8.59% 85230 2.08%
2 1495 5.61% 1318 6.05% 1193 5.18% 681 7.84% 691 8.96% 29227 0.71%
3 2331 8.75% 2042 9.37% 1915 8.31% 580 6.68% 628 8.15% 163082 3.97%
4 6313 23.71% 5164 23.70% 5980 25.95% 1631 18.77% 1281 16.61% 333656 8.13%
5 2333 8.76% 1812 8.32% 2048 8.89% 1179 13.57% 1028 13.33% 93474 2.28%
6 2596 9.75% 2004 9.20% 2062 8.95% 972 11.19% 1040 13.49% 48333 1.18%
7 1817 6.82% 1295 5.94% 1515 6.57% 823 9.47% 889 11.53% 37611 0.92%
8 1945 7.30% 1619 7.43% 1437 6.24% 765 8.81% 793 10.29% 2114623 51.52%
9 3161 11.87% 2722 12.49% 2943 12.77% 713 8.21% 773 10.03% 234648 5.72%
10 2480 9.31% 1907 8.75% 2075 9.00% 569 6.55% 730 9.47% 559773 13.64%
11 802 3.01% 760 3.49% 773 3.35% 109 1.25% 111 1.44% 404879 9.86%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 645 2.42% 44 490 2.25% 46 506 2.20% 1733 19068 0.46%
1 98 1079 4.05% 74 820 3.76% 76 844 3.66% 1555 17103 0.42%
2 89 981 3.68% 73 806 3.70% 76 839 3.64% 30082 330904 8.06%
3 91 1002 3.76% 73 803 3.69% 75 829 3.60% 10875 119623 2.91%
4 74 819 3.08% 59 659 3.02% 64 712 3.09% 1493 16421 0.40%
5 160 1762 6.62% 134 1477 6.78% 118 1298 5.63% 191525 2106778 51.33%
6 84 929 3.49% 70 772 3.54% 74 819 3.55% 1918 21099 0.51%
7 78 868 3.26% 64 713 3.27% 68 754 3.27% 2154 23695 0.58%
8 75 832 3.12% 62 682 3.13% 63 703 3.05% 1519 16714 0.41%
9 108 1195 4.49% 91 1002 4.60% 93 1024 4.44% 2486 27349 0.67%
10 78 864 3.24% 66 726 3.33% 66 731 3.17% 2098 23076 0.56%
11 75 829 3.11% 59 649 2.98% 63 697 3.02% 6099 67092 1.63%
12 71 784 2.94% 62 684 3.14% 64 708 3.07% 1357 14928 0.36%
13 79 877 3.29% 62 690 3.17% 66 731 3.17% 2333 25659 0.63%
14 115 1273 4.78% 97 1070 4.91% 105 1156 5.02% 2470 27166 0.66%
15 81 896 3.36% 65 720 3.30% 71 786 3.41% 5065 55720 1.36%
16 268 2951 11.08% 231 2544 11.68% 258 2839 12.32% 21948 241427 5.88%
17 301 3312 12.44% 254 2794 12.82% 286 3152 13.68% 23091 254006 6.19%
18 123 1359 5.10% 105 1158 5.31% 114 1259 5.46% 3555 39102 0.95%
19 62 688 2.58% 44 487 2.24% 48 534 2.32% 1533 16864 0.41%
20 60 666 2.50% 45 501 2.30% 49 539 2.34% 1124 12366 0.30%
21 51 563 2.11% 38 421 1.93% 41 459 1.99% 722 7937 0.19%
22 73 812 3.05% 60 669 3.07% 57 628 2.73% 49835 548189 13.36%
23 58 642 2.41% 41 451 2.07% 45 497 2.16% 6568 72251 1.76%

Top 30 of 522 Total URLs
# Hits KBytes URL
1 13219 49.64% 113941 2.78% /gallery/picture.php
2 4861 18.26% 79048 1.93% /gallery/
3 633 2.38% 912 0.02% /
4 535 2.01% 10386 0.25% /gallery/_data/combined/1v5vfiv.css
5 455 1.71% 44452 1.08% /gallery/_data/combined/1rd26qh.js
6 409 1.54% 949891 23.14% /gallery/action.php
7 96 0.36% 9119 0.22% /gallery/_data/combined/one8e3.js
8 76 0.29% 42 0.00% /gallery/themes/default/js/switchbox.js
9 75 0.28% 261 0.01% /gallery/_data/combined/18cszs3.js
10 57 0.21% 64 0.00% /gallery/themes/default/icon/favicon.ico
11 44 0.17% 166 0.00% /whl_2023_analog/
12 44 0.17% 1318 0.03% /whl_2023_lowres/
13 43 0.16% 28 0.00% /WHL2023/
14 30 0.11% 302 0.01% /stats/
15 22 0.08% 2116 0.05% /stats/usage_202608.html
16 19 0.07% 1457 0.04% /stats/usage_202611.html
17 14 0.05% 1409 0.03% /stats/usage_202610.html
18 12 0.05% 9 0.00% /gallery/popuphelp.php
19 11 0.04% 63 0.00% /gallery/feed.php
20 11 0.04% 133 0.00% /gallery/search.php
21 11 0.04% 1500 0.04% /gallery/themes/smartpocket/jquery.mobile.css
22 11 0.04% 1089 0.03% /stats/usage_202512.html
23 11 0.04% 1090 0.03% /stats/usage_202601.html
24 11 0.04% 1096 0.03% /stats/usage_202609.html
25 10 0.04% 52 0.00% /gallery/identification.php
26 10 0.04% 51 0.00% /gallery/tags.php
27 10 0.04% 873 0.02% /stats/usage_202506.html
28 10 0.04% 968 0.02% /stats/usage_202602.html
29 10 0.04% 986 0.02% /stats/usage_202604.html
30 10 0.04% 998 0.02% /stats/usage_202605.html

Top 10 of 522 Total URLs By KBytes
# Hits KBytes URL
1 409 1.54% 949891 23.14% /gallery/action.php
2 3 0.01% 114252 2.78% /whl_2023_lowres/DSC03016.jpg
3 13219 49.64% 113941 2.78% /gallery/picture.php
4 4 0.02% 99373 2.42% /whl_2023_lowres/DSC02937.jpg
5 4861 18.26% 79048 1.93% /gallery/
6 3 0.01% 67195 1.64% /whl_2023_lowres/DSC02916.jpg
7 6 0.02% 61143 1.49% /whl_2023_lowres/DSC02825.jpg
8 3 0.01% 59056 1.44% /whl_2023_lowres/DSC02961.jpg
9 4 0.02% 55294 1.35% /whl_2023_lowres/DSC02837.jpg
10 3 0.01% 49335 1.20% /whl_2023_lowres/DSC02836.jpg

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 4861 18.26% 3915 46.06% /gallery/
2 13219 49.64% 3628 42.68% /gallery/picture.php
3 633 2.38% 640 7.53% /
4 30 0.11% 24 0.28% /stats/
5 409 1.54% 18 0.21% /gallery/action.php
6 22 0.08% 13 0.15% /stats/usage_202608.html
7 44 0.17% 13 0.15% /whl_2023_analog/
8 19 0.07% 9 0.11% /stats/usage_202611.html
9 43 0.16% 8 0.09% /WHL2023/
10 12 0.05% 8 0.09% /gallery/popuphelp.php

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 4861 18.26% 3952 46.58% /gallery/
2 13219 49.64% 3552 41.86% /gallery/picture.php
3 633 2.38% 629 7.41% /
4 409 1.54% 40 0.47% /gallery/action.php
5 30 0.11% 27 0.32% /stats/
6 44 0.17% 14 0.16% /whl_2023_analog/
7 19 0.07% 13 0.15% /stats/usage_202611.html
8 44 0.17% 13 0.15% /whl_2023_lowres/
9 43 0.16% 10 0.12% /WHL2023/
10 14 0.05% 9 0.11% /stats/usage_202610.html

Top 30 of 168 Total Referrers
# Hits Referrer
1 15243 57.24% - (Direct Request)
2 357 1.34% https://banetobot.site/
3 200 0.75% http://www.coaster-oesis.style-force.net/
4 61 0.23% https://brandish.org/
5 53 0.20% http://www.conceptart.org/
6 42 0.16% https://google.com
7 39 0.15% http://coaster-oesis.style-force.net/
8 15 0.06% http://brandish.org/robots.txt
9 13 0.05% http://brandish.org/
10 10 0.04% http://brandish.org
11 10 0.04% https://ddhsclanlikec.blogspot.com/
12 9 0.03% https://brandish.org/robots.txt
13 5 0.02% https://addurl.in/redirect.php
14 4 0.02% https://brandish.org
15 4 0.02% https://brandish.org/whl_2023_analog
16 4 0.02% https://brandish.org/whl_2023_lowres
17 3 0.01% https://brandish.org/ai.txt
18 3 0.01% https://brandish.org/gallery/popuphelp.php
19 3 0.01% https://brandish.org/gallery/tags.php
20 3 0.01% https://brandish.org/llms.txt
21 2 0.01% http://brandish.org/img/logo3
22 2 0.01% https://brandish.org/stats/usage_202409.html
23 2 0.01% https://brandish.org/stats/usage_202412.html
24 2 0.01% https://brandish.org/stats/usage_202508.html
25 2 0.01% https://copperika.com/all/486/6.html
26 2 0.01% https://scriblihelp.com/
27 2 0.01% https://vagonite.com/all/486/6.html
28 2 0.01% https://www.google.com
29 1 0.00% http://brandish.org/2017
30 1 0.00% http://brandish.org/2018

Top 15 of 311 Total User Agents
# Hits User Agent
1 5637 21.17% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
2 3772 14.17% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
3 3395 12.75% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
4 2116 7.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36
5 1405 5.28% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.8010.52 Mobile
6 626 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
7 605 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 450 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
9 339 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 337 1.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36
11 327 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
12 317 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36
13 316 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
14 301 1.13% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
15 275 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36

Usage by Country for November 2026

Top 30 of 108 Total Countries
# Hits Files KBytes Country
1 7841 29.45% 6404 29.39% 1673231 40.77% United States
2 7079 26.58% 6515 29.90% 714166 17.40% China
3 4013 15.07% 3513 16.12% 586670 14.29% Germany
4 3261 12.25% 2237 10.27% 46760 1.14% Japan
5 877 3.29% 796 3.65% 8296 0.20% Great Britain (UK)
6 837 3.14% 623 2.86% 1041700 25.38% Canada
7 369 1.39% 258 1.18% 2995 0.07% Unresolved/Unknown
8 269 1.01% 182 0.84% 2760 0.07% Brazil
9 125 0.47% 79 0.36% 1136 0.03% Viet Nam
10 119 0.45% 94 0.43% 1670 0.04% Ukraine
11 114 0.43% 85 0.39% 1897 0.05% Argentina
12 105 0.39% 62 0.28% 2179 0.05% Russian Federation
13 102 0.38% 76 0.35% 1221 0.03% European Union
14 99 0.37% 89 0.41% 3438 0.08% Australia
15 98 0.37% 67 0.31% 846 0.02% France
16 98 0.37% 88 0.40% 2127 0.05% Netherlands
17 88 0.33% 55 0.25% 1266 0.03% Mexico
18 80 0.30% 67 0.31% 2716 0.07% Poland
19 77 0.29% 66 0.30% 643 0.02% Italy
20 61 0.23% 43 0.20% 628 0.02% Colombia
21 51 0.19% 28 0.13% 238 0.01% Romania
22 48 0.18% 34 0.16% 710 0.02% Indonesia
23 44 0.17% 5 0.02% 55 0.00% Czech Republic
24 44 0.17% 28 0.13% 325 0.01% Spain
25 44 0.17% 30 0.14% 435 0.01% New Zealand
26 41 0.15% 38 0.17% 363 0.01% Greece
27 39 0.15% 19 0.09% 267 0.01% India
28 39 0.15% 25 0.11% 327 0.01% Pakistan
29 34 0.13% 26 0.12% 239 0.01% Switzerland
30 28 0.11% 19 0.09% 357 0.01% Malaysia


Generated by Webalizer Version 2.23